Title | Road traffic noise, blood pressure and heart rate: Pooled analyses of harmonized data from 88,336 participants |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Zijlema W., Cai Y., Doiron D., Mbatchou S., Fortier I., Gulliver J., de Hoogh K., Morley D., Hodgson S., Elliott P., Key T., Kongsgard H., Hveem K., Gaye A., Burton P., Hansell A., Stolk R., Rosmalen J. |
Journal | Environmental Research |
Volume | 151 |
Pagination | 804-813 |
Date Published | 11/2016 |
Type of Article | 10.1016/j.envres.2016.09.014 |
ISBN Number | 0013-9351 |
Short Title | Environ. Res. |
Featured: